El Ramadán de 2026 comenzará la tarde del martes 17 de febrero para la mayoría de los musulmanes del Reino Unido, sujeto a la confirmación del avistamiento de la luna. Probablemente concluirá la tarde del miércoles 18 de marzo, lo que marcará el inicio del Eid al-Fitr.
Islamic Relief ofrece orientación sobre los horarios de oración y ayuno utilizando el calendario de la Liga Musulmana Mundial, adaptado a lugares como Londres.
Fechas clave del Ramadán
- Comienzo del Ramadán: tarde del martes 17 de febrero de 2026 (primeras oraciones del Taraweeh).
- Primer ayuno (1 de Ramadán 1447 AH): probablemente el miércoles 18 de febrero de 2026.
- Fin del Ramadán: tarde del miércoles 18 de marzo de 2026.
- Eid al-Fitr: previsto para el jueves 19 de marzo de 2026, pendiente de la observación de la luna de Shawwal.
Horarios diarios de oración y ayuno para el Ramadán de 2026
Horarios de ayuno del Ramadán 2026 para el Reino Unido, basados en el calendario de oraciones proporcionado. Las fechas de inicio del Ramadán y del Eid al-Fitr son provisionales, a la espera de la confirmación del avistamiento de la luna.
- 18/02/2026 (1.º día del Ramadán*): Fajr 5:32, amanecer 7:09, Dhuhr 12:19, Asr 14:49, Maghrib/Iftar 17:24, Isha 18:46
- 19/02/2026 (2): Fajr 05:31, amanecer 07:07, Dhuhr 12:19, Asr 14:51, Maghrib/Iftar 17:26, Isha 18:47
- 20/02/2026 (3): Fajr 05:29, Amanecer 07:05, Dhuhr 12:19, Asr 14:52, Maghrib/Iftar 17:28, Isha 18:49
- 21/02/2026 (4): Fajr 05:27, Amanecer 07:03, Dhuhr 12:19, Asr 14:53, Maghrib/Iftar 17:29, Isha 18:50
- 22/02/2026 (5): Fajr 05:25, Amanecer 07:01, Dhuhr 12:19, Asr 14:55, Maghrib/Iftar 17:31, Isha 18:52
- 23/02/2026 (6): Fajr 05:23, Amanecer 06:59, Dhuhr 12:19, Asr 14:56, Maghrib/Iftar 17:33, Isha 18:54
- 24/02/2026 (7): Fajr 05:21, Amanecer 06:56, Dhuhr 12:19, Asr 14:57, Maghrib/Iftar 17:35, Isha 18:55
- 25/02/2026 (8): Fajr 05:19, Amanecer 06:54, Dhuhr 12:19, Asr 14:59, Maghrib/Iftar 17:37, Isha 18:57
- 26/02/2026 (9): Fajr 05:17, Amanecer 06:52, Dhuhr 12:18, Asr 15:00, Maghrib/Iftar 17:38, Isha 18:58
- 27/02/2026 (10): Fajr 05:15, Amanecer 06:50, Dhuhr 12:18, Asr 15:01, Maghrib/Iftar 17:40, Isha 19:00
- 28/02/2026 (11): Fajr 05:13, Amanecer 06:48, Dhuhr 12:18, Asr 15:03, Maghrib/Iftar 17:42, Isha 19:01
- 01/03/2026 (12): Fajr 05:11, Amanecer 06:46, Dhuhr 12:18, Asr 15:04, Maghrib/Iftar 17:44, Isha 19:03
- 02/03/2026 (13): Fajr 05:09, Amanecer 06:44, Dhuhr 12:18, Asr 15:05, Maghrib/Iftar 17:46, Isha 19:04
- 03/03/2026 (14): Fajr 05:07, Amanecer 06:42, Dhuhr 12:17, Asr 15:06, Maghrib/Iftar 17:47, Isha 19:06
- 04/03/2026 (15): Fajr 05:04, Amanecer 06:39, Dhuhr 12:17, Asr 15:07, Maghrib/Iftar 17:49, Isha 19:07
- 05/03/2026 (16): Fajr 05:02, Amanecer 06:37, Dhuhr 12:17, Asr 15:09, Maghrib/Iftar 17:51, Isha 19:09
- 06/03/2026 (17): Fajr 05:00, Amanecer 06:35, Dhuhr 12:17, Asr 15:10, Maghrib/Iftar 17:53, Isha 19:10
- 07/03/2026 (18): Fajr 04:58, Amanecer 06:33, Dhuhr 12:16, Asr 15:11, Maghrib/Iftar 17:54, Isha 19:12
- 08/03/2026 (19): Fajr 04:56, Amanecer 06:31, Dhuhr 12:16, Asr 15:12, Maghrib/Iftar 17:56, Isha 19:13
- 09/03/2026 (20): Fajr 04:54, Amanecer 06:28, Dhuhr 12:16, Asr 15:13, Maghrib/Iftar 17:58, Isha 19:15
- 10/03/2026 (21): Fajr 04:52, Amanecer 06:26, Dhuhr 12:16, Asr 15:15, Maghrib/Iftar 17:59, Isha 19:16
- 11/03/2026 (22): Fajr 04:50, Amanecer 06:24, Dhuhr 12:15, Asr 15:16, Maghrib/Iftar 18:01, Isha 19:18
- 12/03/2026 (23): Fajr 04:47, Amanecer 06:22, Dhuhr 12:15, Asr 15:17, Maghrib/Iftar 18:03, Isha 19:19
- 13/03/2026 (24): Fajr 04:45, Amanecer 06:19, Dhuhr 12:15, Asr 15:18, Maghrib/Iftar 18:05, Isha 19:21
- 14/03/2026 (25): Fajr 04:43, Amanecer 06:17, Dhuhr 12:15, Asr 15:19, Maghrib/Iftar 18:06, Isha 19:22
- 15/03/2026 (26): Fajr 04:41, Amanecer 06:15, Dhuhr 12:14, Asr 15:20, Maghrib/Iftar 18:08, Isha 19:24
- 16/03/2026 (27): Fajr 04:39, Amanecer 06:13, Dhuhr 12:14, Asr 15:21, Maghrib/Iftar 18:10, Isha 19:25
- 17/03/2026 (28): Fajr 04:37, Amanecer 06:10, Dhuhr 12:14, Asr 15:22, Maghrib/Iftar 18:11, Isha 19:27
- 18/03/2026 (29): Fajr 04:34, Amanecer 06:08, Dhuhr 12:14, Asr 15:23, Maghrib/Iftar 18:13, Isha 19:28
- 19/03/2026 (30): Fajr 04:32, Amanecer 06:06, Dhuhr 12:13, Asr 15:24, Maghrib/Iftar 18:15, Isha 19:29
- 20/03/2026 (Eid ul-Fitr*): Fajr 04:30, Amanecer 06:03, Dhuhr 12:13, Asr 15:25, Maghrib/Iftar 18:17, Isha 19:31
Notas
*Las fechas del Ramadán y del Eid al-Fitr son provisionales y se confirmarán tras la observación de la luna nueva.
Las horas son aproximadas para Londres/Reino Unido; ayuno desde Fajr hasta Maghrib/Iftar. Confírmalas localmente a través de las mezquitas o aplicaciones para tu código postal.
Las horas de ayuno a principios de febrero comienzan alrededor de las 11-12 horas en ciudades del Reino Unido como Londres, acortándose ligeramente en marzo.
Mantente informado a través de las mezquitas locales, ya que el inicio oficial depende de la observación de la luna.